| Sabato 16 settembre 2000 | ||
|---|---|---|
| 10.30 | Apertuta Operazioni Preliminari FAST CROSS | |
| 10.30 | Apertuta Operazioni Preliminari FAST CROSS | |
| 12.00 | Chiusura Operazioni Preliminari MINI Fast Cross | |
| 14:00 | Prove Libere Mini Fast Cross - 1¡ Turno 15' | |
| 14:20 | Prove Libere FAST CROSS - 1¡ Gruppo 20' | |
| 14:55 | Prove Libere FAST CROSS - 2¡ Gruppo 20' | |
| 14:30 | Pole Position - Prove Cronometrate MINI Fast Cross 20' | |
| 15:45 | Pole Position - Prove Cronometrate FAST CROSS - 1¡ Gr. 30' | |
| 16:10 | Pole Position - Prove Cronometrate FAST CROSS - 2¡ Gr. 30' | |
| 16:40 | Public Meeting | |
| Domenica 17 settembre 2000 | ||
| 8.00 | Operazioni Preliminari FAST CROSS | |
| 9.00 | Warm-Up MINI Fast Cross - Turno da 10' | |
| 9.15 | Chiusura Operazioni Preliminari FAST CROSS | |
| 9.25 | Warm-Up FAST CROSS - 1¡ Gruppo 15' | |
| 9.45 | Warm-Up FAST CROSS - 2¡ Gruppo 15' | |
| 10.00 | 1¡ SEMI MINI Fast Cross - 4 giri e mezzo | |
| 10.15 | 2¡ SEMI MINI Fast Cross - 4 giri e mezzo | |
| 10.30 | 1¡ HEAT - FAST CROSS - 5 giri e mezzo | |
| 10.50 | 2¡ HEAT - FAST CROSS - 5 giri e mezzo | |
| 11.10 | 3¡ HEAT - FAST CROSS - 5 giri e mezzo | |
| 11.30 | Public Meeting | |
| 13:30 | ANGELO CAIMI "FAST CHALLENGE" | |
| 14:40 | Ultima Chance MINI Fast Cross - 3 giri e mezzo | |
| 14:55 | 1¡ SEMI - FAST CROSS - 6 giri e mezzo | |
| 15:15 | 2¡ SEMI - FAST CROSS - 6 giri e mezzo | |
| 15:35 | Angelo CAIMI "MINI Fast Challenge" | |
| 16:00 | ULTIMA CHANCE - FAST CROSS - 5 giri e mezzo | |
| 16:15 | Finale MINI Fast Cross - 4 giri e mezzo | |
| 16:35 | Giro di presentazione | |
| 16:40 | FINALE - FAST CROSS - 12 giri e mezzo | |
|
SUPPLEMENTARY REGULATIONS - FAST CROSS HEATS - Three heats of 18 riders. The first 14 riders of each heat qualify themselves for the semi. The heats are carried out on 5 and half of the course starting trough gate n°2 with arrival at stripe "Finish Line". VIEW SCHEME |
|
ANGELO CAIMI FAST CHALLENGE
|